<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Karlin Foods Blog</title>
	<atom:link href="http://www.karlinfoods.com/blog/feed" rel="self" type="application/rss+xml" />
	<link>http://www.karlinfoods.com/blog</link>
	<description>Karlin Foods Weblog</description>
	<lastBuildDate>Wed, 11 May 2011 15:08:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Blogger Project &#8211; Here We Go!</title>
		<link>http://www.karlinfoods.com/blog/blogger-project</link>
		<comments>http://www.karlinfoods.com/blog/blogger-project#comments</comments>
		<pubDate>Wed, 11 May 2011 15:07:27 +0000</pubDate>
		<dc:creator>karlinfoods</dc:creator>
				<category><![CDATA[Blogger Project]]></category>

		<guid isPermaLink="false">http://www.karlinfoods.com/blog/?p=176</guid>
		<description><![CDATA[It&#8217;s been quite some time since we&#8217;ve had a post up.  The office has been a bit hectic with some changes, but I&#8217;m focused and back on track. What a better reason to post than an update on our blogger &#8220;project&#8221;.  I&#8217;ve been in touch with a wonderful blogger who understands what we&#8217;re looking to&#8230; <a href="http://www.karlinfoods.com/blog/blogger-project">Read More &#187;</a>]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s been quite some time since we&#8217;ve had a post up.  The office has been a bit hectic with some changes, but I&#8217;m focused and back on track.</p>
<p>What a better reason to post than an update on our blogger &#8220;project&#8221;.  I&#8217;ve been in touch with a wonderful blogger who understands what we&#8217;re looking to accomplish and I&#8217;m looking forward to some GREAT ideas from her.</p>
<p>She&#8217;ll be using our product in some of her existing recipes, hopefully coming up with some new ones and writing a bit about the ease of use, taste, etc.  It looks like she&#8217;ll be doing some giveaways of our product as well, and of course I&#8217;ll keep everyone updated for that&#8230;everyone loves a giveaway!</p>
<p>So, now that everything is back on track, I&#8217;ll be posting more often and there&#8217;s some really exciting news both company &amp; personally related.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.karlinfoods.com/blog/blogger-project/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Product Development</title>
		<link>http://www.karlinfoods.com/blog/product-development</link>
		<comments>http://www.karlinfoods.com/blog/product-development#comments</comments>
		<pubDate>Wed, 23 Mar 2011 18:31:35 +0000</pubDate>
		<dc:creator>karlinfoods</dc:creator>
				<category><![CDATA[Marketplace]]></category>

		<guid isPermaLink="false">http://www.karlinfoods.com/blog/?p=164</guid>
		<description><![CDATA[One of the things I love most about my work at Karlin Foods is that I&#8217;m part of the New Product Development team.  I&#8217;ve grown to really enjoy the process of looking at current &#38; future trends, seeing what will work for our product lines and what won&#8217;t. It&#8217;s definitely livened up my grocery shopping&#8230; <a href="http://www.karlinfoods.com/blog/product-development">Read More &#187;</a>]]></description>
			<content:encoded><![CDATA[<p>One of the things I love most about my work at Karlin Foods is that I&#8217;m part of the New Product Development team.  I&#8217;ve grown to really enjoy the process of looking at current &amp; future trends, seeing what will work for our product lines and what won&#8217;t.</p>
<p>It&#8217;s definitely livened up my grocery shopping experience.  I find myself perusing the different products in each aisle and wondering what could potentially be a new item.</p>
<p>The process itself is proving to be really interesting as well.  There&#8217;s so many different pieces that go into putting a product together.  From sourcing items, to testing &amp; tasting all the various samples.</p>
<p>Today we took another step forward in the development process and I can&#8217;t wait to see what the food technologists come up with and where we go from here.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.karlinfoods.com/blog/product-development/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Starting the process</title>
		<link>http://www.karlinfoods.com/blog/starting-process-2</link>
		<comments>http://www.karlinfoods.com/blog/starting-process-2#comments</comments>
		<pubDate>Fri, 04 Mar 2011 17:50:42 +0000</pubDate>
		<dc:creator>karlinfoods</dc:creator>
				<category><![CDATA[Marketing]]></category>

		<guid isPermaLink="false">http://www.karlinfoods.com/blog/?p=159</guid>
		<description><![CDATA[I got this little idea into my head a few blog posts ago.  I thought, &#8220;Wouldn&#8217;t it be great to have a little cooking project with some food bloggers?&#8221; I wondered which of our products would even work for this little experiment.  I&#8217;ve narrowed down the products and I have an outline of what the&#8230; <a href="http://www.karlinfoods.com/blog/starting-process-2">Read More &#187;</a>]]></description>
			<content:encoded><![CDATA[<p>I got this little idea into my head a few blog posts ago.  I thought,  &#8220;Wouldn&#8217;t it be great to have a little cooking project with some food  bloggers?&#8221;</p>
<p>I wondered which of our products would even work for this little  experiment.  I&#8217;ve narrowed down the products and I have an outline of  what the project is, so now it&#8217;s just a matter of finding &amp;  contacting the right people.</p>
<p>And that&#8217;s where the real fun comes in.</p>
<p>It&#8217;s no secret that I&#8217;m heavily involved in (and LOVE) social media.   It&#8217;s enabled me to make connections with business &amp; personal  contacts.  It&#8217;s actually allowed me to blur the lines between the two.</p>
<p>So, in starting my search for bloggers, I wanted to get the best  advice I could.  I turned, of course, to the blogosphere.</p>
<p>I came upon this amazing post written for Social Media Today about <a href="http://socialmediatoday.com/blur-group/268932/influence-social-media-how-find-top-bloggers" target="_self">finding the top bloggers</a>.  This post has been  incredibly helpful in focusing my attention and where to look for the  really great talent.</p>
<p>So, now what?  Once I&#8217;d found whom I&#8217;d like to participate, how do I  go about pitching them?  Was pitching a blogger different than pitching a  non-blogger?  Well, thank goodness for <a href="http://twitter.com/socialologist" target="_self">Stephanie  Schwab</a> and Social Media Explorer!  With this <a href="http://www.socialmediaexplorer.com/online-public-relations/how-to-create-a-good-blogger-pitch/" target="_self">thorough post</a> in my proverbial hot little hands, I  had some great tools to move forward, research and pitch my target food  bloggers.</p>
<p>Next up?  Getting my pitches out there and hopefully getting some  great bloggers for our little project.  Can&#8217;t wait to see what happens!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.karlinfoods.com/blog/starting-process-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tasty Rice Side Dishes</title>
		<link>http://www.karlinfoods.com/blog/tasty-rice-side-dishes</link>
		<comments>http://www.karlinfoods.com/blog/tasty-rice-side-dishes#comments</comments>
		<pubDate>Tue, 15 Feb 2011 15:36:04 +0000</pubDate>
		<dc:creator>karlinfoods</dc:creator>
				<category><![CDATA[Consumer Choices]]></category>
		<category><![CDATA[Marketplace]]></category>

		<guid isPermaLink="false">http://www.karlinfoods.com/blog/?p=142</guid>
		<description><![CDATA[I got to thinking the other day about how our microwave rice pouches could be used in more elaborate &#38; creative ways to create instant rice side dishes. The pouches are ready to serve in 90 seconds, but say you were looking to spice things up? Long grain white rice would pair really nicely with&#8230; <a href="http://www.karlinfoods.com/blog/tasty-rice-side-dishes">Read More &#187;</a>]]></description>
			<content:encoded><![CDATA[<p>I got to thinking the other day about how our microwave rice pouches  could be used in more elaborate &amp; creative ways to create instant  rice side dishes.</p>
<p>The pouches are ready to serve in 90 seconds, but say you were  looking to spice things up? Long grain white rice would pair really  nicely with currants and you have a Persian rice dish.  Combine long  grain brown rice with some scallions and you&#8217;ve got the perfect base for  a Teriyaki chicken dinner.</p>
<p>I think we should have a little recipe  contest.  Maybe we should have some food bloggers create a few tasty  recipes for the 90 second rice pouches?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.karlinfoods.com/blog/tasty-rice-side-dishes/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Making healthy eating easier</title>
		<link>http://www.karlinfoods.com/blog/whole-grains</link>
		<comments>http://www.karlinfoods.com/blog/whole-grains#comments</comments>
		<pubDate>Wed, 02 Feb 2011 19:49:02 +0000</pubDate>
		<dc:creator>karlinfoods</dc:creator>
				<category><![CDATA[Consumer Choices]]></category>
		<category><![CDATA[Marketplace]]></category>

		<guid isPermaLink="false">http://www.karlinfoods.com/blog/?p=119</guid>
		<description><![CDATA[With the introduction of &#8220;Nutrition Keys&#8221; the food industry is taking a clear stance on the country&#8217;s future health.  Eventually to be utilized by both store and national brands, the Nutrition Keys are designed to help busy shoppers make smart choices.  The industry as a whole seems to be focusing on a greater understanding of&#8230; <a href="http://www.karlinfoods.com/blog/whole-grains">Read More &#187;</a>]]></description>
			<content:encoded><![CDATA[<p>With the introduction of <a href="http://www.mediapost.com/publications/?fa=Articles.showArticle&amp;art_aid=143491" target="_self">&#8220;Nutrition Keys&#8221;</a> the food industry is taking a clear stance on the country&#8217;s future health.  Eventually to be utilized by both store and national brands, the Nutrition Keys are designed to help busy shoppers make smart choices.  The industry as a whole seems to be focusing on a <a href="http://www.private-label-foods.com/2011/01/28/put-the-focus-on-the-%E2%80%9Cfeeling-the-benefit%E2%80%9D-in-your-bfy-strategy/" target="_self">greater understanding</a> of healthy choices by consumers.</p>
<p>What does that mean for producers and manufacturers?  It means a focus on creating healthier items.  The consumer looking for easy ways to get healthy food.  One of the great newer items I&#8217;ve seen are whole grains being used like instant rice side dishes.  These mixed grains are available in pouches and afford the customer the opportunity to get the health benefits along with super fast preparation.</p>
<p>I know I personally love these items.  I&#8217;m sure I&#8217;m not alone in always looking to eat healthier and having simple, quick ways to prepare healthy options is a boon.  I&#8217;m also really looking forward to what the focus on eating healthier and having the Nutrition Keys bring to the private label food arena.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.karlinfoods.com/blog/whole-grains/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Working for the future</title>
		<link>http://www.karlinfoods.com/blog/future</link>
		<comments>http://www.karlinfoods.com/blog/future#comments</comments>
		<pubDate>Thu, 13 Jan 2011 15:06:44 +0000</pubDate>
		<dc:creator>karlinfoods</dc:creator>
				<category><![CDATA[New Customers]]></category>
		<category><![CDATA[The Office]]></category>
		<category><![CDATA[communication]]></category>
		<category><![CDATA[new customers]]></category>

		<guid isPermaLink="false">http://karlinfoods.mighty-site.com/blog/?p=26</guid>
		<description><![CDATA[With the new year, I took some time to think about what kind of an impact I wanted to make on Karlin Foods.  As with any company driven by sales, I wanted to increase our business.  I took some time to think about what market segments we weren&#8217;t touching.  Where we could use some more&#8230; <a href="http://www.karlinfoods.com/blog/future">Read More &#187;</a>]]></description>
			<content:encoded><![CDATA[<p>With the new year, I took some time to think about what kind of an impact I wanted to make on Karlin Foods.  As with any company driven by sales, I wanted to increase our business.  I took some time to think about what market segments we weren&#8217;t touching.  Where we could use some more exposure.</p>
<p>In my &#8220;research&#8221; it became clear that there were two market segments that I could really take the time to build a solid foundation, one which would hopefully lead to increased business.</p>
<p>This left me with a challenge.  How to &#8220;get in front&#8221; of these prospects.  I was really interested in utilizing social media, in order to demonstrate its inherent &#8220;connection&#8221; skills.</p>
<p>Fortunately, I am so lucky to have some REALLY smart <a href="http://area224.com/" target="_self">friends</a> and through chatting with a few, I think I&#8217;ve got a pretty great plan/set of goals.</p>
<p>I&#8217;m thinking a little outreach through mutual connections, a bit of event planning with a bit more focus on search engine optimization.</p>
<p>What kind of strategy do you employ when searching and &#8220;wooing&#8221; new business?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.karlinfoods.com/blog/future/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Comfort Food</title>
		<link>http://www.karlinfoods.com/blog/comfort-food</link>
		<comments>http://www.karlinfoods.com/blog/comfort-food#comments</comments>
		<pubDate>Tue, 04 Jan 2011 16:08:31 +0000</pubDate>
		<dc:creator>karlinfoods</dc:creator>
				<category><![CDATA[Consumer Choices]]></category>
		<category><![CDATA[Marketplace]]></category>

		<guid isPermaLink="false">http://www.karlinfoods.com/blog/?p=89</guid>
		<description><![CDATA[I love it when I find articles that talk about a particular product and its success.  I was thrilled to read in the Chicago Tribune that &#8220;tough times call for some serious comfort food&#8230;&#8221; and that macaroni and cheese was a big part of that. Imagine how surprised and intrigued I was to read that&#8230; <a href="http://www.karlinfoods.com/blog/comfort-food">Read More &#187;</a>]]></description>
			<content:encoded><![CDATA[<p>I love it when I find articles that talk about a particular product and its success.  I was thrilled to read in the <a href="http://articles.chicagotribune.com/2010-08-14/business/ct-biz-0815-mac-n-cheese-homestyle-20100814_1_macaroni-and-cheese-kraft-macaroni-comfort-food" target="_self">Chicago Tribune</a> that &#8220;tough times call for some serious comfort food&#8230;&#8221; and that macaroni and cheese was a big part of that.</p>
<p>Imagine how surprised and intrigued I was to read that macaroni &amp; cheese sales were up 25%, up to $802 million!!</p>
<p>The article discussed different families and how they customized how they eat mac &amp; cheese.</p>
<p>How do you eat your Chef Karlin mac &amp; cheese?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.karlinfoods.com/blog/comfort-food/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Take Three!</title>
		<link>http://www.karlinfoods.com/blog/take-three</link>
		<comments>http://www.karlinfoods.com/blog/take-three#comments</comments>
		<pubDate>Wed, 22 Dec 2010 15:07:05 +0000</pubDate>
		<dc:creator>karlinfoods</dc:creator>
				<category><![CDATA[The Office]]></category>
		<category><![CDATA[Karlin Foods]]></category>
		<category><![CDATA[The Holidays]]></category>

		<guid isPermaLink="false">http://www.karlinfoods.com/blog/?p=93</guid>
		<description><![CDATA[I think it&#8217;s fairly obvious that we had a great time making the holiday card this year.  I&#8217;m guessing this will definitely be the start of a new Karlin Foods tradition. One of the upsides to making the video card?  An outtakes video of course!  We hope you like this one as much as the&#8230; <a href="http://www.karlinfoods.com/blog/take-three">Read More &#187;</a>]]></description>
			<content:encoded><![CDATA[<p>I think it&#8217;s fairly obvious that we had a great time making the holiday card this year.  I&#8217;m guessing this will definitely be the start of a new Karlin Foods tradition.</p>
<p>One of the upsides to making the video card?  An outtakes video of course!  We hope you like this one as much as the first. It&#8217;s definitely given me a chuckle or two.</p>
<p><strong>Enjoy your holidays and have a very Happy New Year!</strong></p>
<table border="0" cellspacing="0" cellpadding="0" bgcolor="#ffffff">
<tbody>
<tr>
<td><a href="http://smilebox.com/play/4d6a457a4e4463304e546b3d0d0a&amp;blogview=true&amp;campaign=blog_playback_link" target="_blank"><img style="border: medium none;" src="http://smilebox.com/snap/4d6a457a4e4463304e546b3d0d0a.jpg" alt="Click to play this Smilebox slideshow" width="420" height="330" /></a></td>
</tr>
<tr>
<td><a href="http://www.smilebox.com/?partner=smilebox&amp;campaign=blog_snapshot" target="_blank"><img style="border: medium none;" src="http://www.smilebox.com/globalImages/blogInstructions/blogLogoSmilebox.gif" alt="Create your own slideshow - Powered by Smilebox" width="420" height="46" /></a></td>
</tr>
<tr>
<td align="center">This <a href="http://www.smilebox.com/" target="_blank">slideshow</a> generated with Smilebox</td>
</tr>
</tbody>
</table>
]]></content:encoded>
			<wfw:commentRss>http://www.karlinfoods.com/blog/take-three/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Holiday Wishes</title>
		<link>http://www.karlinfoods.com/blog/holiday-wishes</link>
		<comments>http://www.karlinfoods.com/blog/holiday-wishes#comments</comments>
		<pubDate>Mon, 13 Dec 2010 16:31:08 +0000</pubDate>
		<dc:creator>karlinfoods</dc:creator>
				<category><![CDATA[The Office]]></category>
		<category><![CDATA[The Holidays]]></category>

		<guid isPermaLink="false">http://www.karlinfoods.com/blog/?p=84</guid>
		<description><![CDATA[It&#8217;s been a great few months since I&#8217;ve rejoined Karlin Foods.  I would say the majority of that is due to the amazing people I work with. The whole team wishes everyone a safe and happy holidays! Free picture slideshow personalized with Smilebox]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s been a great few months since I&#8217;ve rejoined Karlin Foods.  I would say the majority of that is due to the amazing people I work with.</p>
<p>The whole team wishes everyone a safe and happy holidays!</p>
<table border="0" cellspacing="0" cellpadding="0" bgcolor="#ffffff">
<tbody>
<tr>
<td style="text-align: left;"><a href="http://smilebox.com/play/4d6a41334d7a51334d44633d0d0a&amp;blogview=true&amp;campaign=blog_playback_link" target="_blank"></a></p>
<p style="text-align: center;"><a href="http://smilebox.com/play/4d6a41334d7a51334d44633d0d0a&amp;blogview=true&amp;campaign=blog_playback_link" target="_blank"><img style="border: medium none;" src="http://smilebox.com/snap/4d6a41334d7a51334d44633d0d0a.jpg" alt="Click to play this Smilebox slideshow" width="420" height="330" /></a></p>
</td>
</tr>
<tr>
<td><a href="http://www.smilebox.com/?partner=smilebox&amp;campaign=blog_snapshot" target="_blank"><img style="border: medium none;" src="http://www.smilebox.com/globalImages/blogInstructions/blogLogoSmilebox.gif" alt="Create your own slideshow - Powered by Smilebox" width="420" height="46" /></a></td>
</tr>
<tr>
<td align="center"><a href="http://www.smilebox.com/slideshows.html" target="_blank">Free picture slideshow</a> personalized with Smilebox</td>
</tr>
</tbody>
</table>
]]></content:encoded>
			<wfw:commentRss>http://www.karlinfoods.com/blog/holiday-wishes/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Time of the Year</title>
		<link>http://www.karlinfoods.com/blog/time-year</link>
		<comments>http://www.karlinfoods.com/blog/time-year#comments</comments>
		<pubDate>Tue, 07 Dec 2010 20:51:59 +0000</pubDate>
		<dc:creator>karlinfoods</dc:creator>
				<category><![CDATA[The Office]]></category>
		<category><![CDATA[Karlin Foods]]></category>
		<category><![CDATA[The Holidays]]></category>

		<guid isPermaLink="false">http://www.karlinfoods.com/blog/?p=72</guid>
		<description><![CDATA[It&#8217;s that time of year again.  The time of year when the radio stations start playing Coldplay&#8217;s Christmas song (yes, there is one) and when all of Karlin Foods is abuzz with activity. The office is very busy around this time of year and almost everyone can&#8217;t wait until New Years, if only to get&#8230; <a href="http://www.karlinfoods.com/blog/time-year">Read More &#187;</a>]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s that time of year again.  The time of year when the radio stations start playing Coldplay&#8217;s Christmas song (yes, there is one) and when all of Karlin Foods is abuzz with activity.</p>
<p>The office is very busy around this time of year and almost everyone can&#8217;t wait until New Years, if only to get a bit of breathing room on their calendars.</p>
<p>While this time can be very hectic, it&#8217;s also a really nice time to all gather together.</p>
<p>And on Saturday, that&#8217;s what we did.</p>
<p><a href="http://www.karlinfoods.com/blog/wp-content/uploads/2010/12/IMG_0613.jpg"><img class="alignnone size-medium wp-image-73" title="Holiday Party 2010" src="http://www.karlinfoods.com/blog/wp-content/uploads/2010/12/IMG_0613-300x224.jpg" alt="Tom Wallner's speech" width="300" height="224" /></a></p>
<p>There were some great speeches and no Karlin Foods party would be complete without lots of laughing and fun.</p>
<p><a href="http://www.karlinfoods.com/blog/wp-content/uploads/2010/12/Holiday-Party_2.jpg"><img class="alignnone size-medium wp-image-77" title="Holiday Party 2010" src="http://www.karlinfoods.com/blog/wp-content/uploads/2010/12/Holiday-Party_2-300x224.jpg" alt="" width="300" height="224" /></a></p>
<p><a href="http://www.karlinfoods.com/blog/wp-content/uploads/2010/12/Holiday-Party_1.jpg"><img class="alignnone size-medium wp-image-78" title="Holiday Party 2010" src="http://www.karlinfoods.com/blog/wp-content/uploads/2010/12/Holiday-Party_1-280x300.jpg" alt="" width="280" height="300" /></a></p>
<p>Some of us clearly had more fun than others.</p>
<p><em>Keep your eyes peeled for the next post.  Our best wishes to you!</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.karlinfoods.com/blog/time-year/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>

